How Easy is It to Past Indiana Virtua
Indiana's 50
Best Cities for Sleep
2020
The Hoosier State is proud home of the Indiana Colts and Indiana Pacers and host of the Indianapolis 500. Indiana became a state in 1816 and was the 19th state admitted to the union. Residents of Indiana are officially known as Hoosiers, a term that means someone from the country or backwoods. Despite their nickname, many folks in Indiana live in cities, including the 33rd largest city in the country, Indianapolis.
Interesting tidbits about Indiana:
- French explorers and fur traders first crossed into Indiana in the late 1600's
- The Saturday Evening Post, known as the oldest magazine in the United States, is headquartered in Indianapolis
- Indiana boasts almost 100 covered bridges
- The Indy 500 draws approximately 350,000 visitors each year
- The first city in the US to use electricity was Wabash, Illinois in 1880. Though the population of the town was less than 400, 10,000 people came to see the lamps being lit
With its rippling cornfields and busy urban centers, Indiana has a little bit of everything. So, where do residents of this Midwestern state sleep best? Are the quieter corners of Indiana best for slumber or do city dwellers know what it takes to sleep well? Join us as we take a peek at this great state's best spots for snoozing.
The percentage of adults who report insufficient sleep each year. Insufficient sleep increases the chance of weight gain, cognitive problems, and cardiovascular disease
The percentage of adults who report a BMI — or body mass index — above 30%. Higher body mass usually equals a greater risk of sleep apnea
The percentage of adults who report excessive drinking. Heavy drinking is linked to disrupted sleep and less REM sleep
Let Everyone Know Your City Made the List!
<a href="https://sleepopolis.com/sleep-cities/indiana/" target="_blank" title="Best Cities for Sleep in Indiana"><img src="https://sleepopolis.com/wp-content/plugins/sostudy/images/badges/state/SleepCityStateBadges_Indiana.png" /></a>
Copy the above code to embed and share this badge on your website.
1
Carmel
Sleep Score: 87.29
Carmel, IN
93,510
300
109,201
3
260
2.6
200
2.6
130
4.06
90
27
2
Zionsville
Sleep Score: 87.03
Zionsville, IN
27,153
340
127,152
3.6
290
3.2
190
3.2
170
4.2
100
28
3
Fishers
Sleep Score: 86.87
Fishers, IN
93,362
300
101,469
3
260
2.6
200
2.6
130
4.06
90
27
4
Westfield
Sleep Score: 86.21
Westfield, IN
41,528
300
89,144
3
260
2.6
200
2.6
130
4.06
90
27
5
Noblesville
Sleep Score: 85.44
Noblesville, IN
63,133
300
74,681
3
260
2.6
200
2.6
130
4.06
90
27
6
McCordsvill.
Sleep Score: 85.16
McCordsville, IN
7,111
330
100,863
3.6
350
3.3
170
3.3
160
4.17
100
30
7
Hidden Vall.
Sleep Score: 84.92
Hidden Valley, IN
5,344
330
101,979
3.8
360
3.5
190
3.5
180
4.13
110
39
8
Bargersvill.
Sleep Score: 84.77
Bargersville, IN
7,722
320
81,673
3.7
290
3.4
180
3.4
170
4.24
110
29
9
Avon
Sleep Score: 84.61
Avon, IN
18,343
350
85,433
3.4
320
3.1
180
3.1
160
4.27
90
29
10
Granger
Sleep Score: 84.41
Granger, IN
30,717
370
100,182
4.2
320
4.1
190
4.1
200
4.48
150
36
11
St. John
Sleep Score: 84.25
St. John, IN
18,047
390
103,701
3.9
350
4.1
170
4.1
180
5.01
150
51
12
Whitestown
Sleep Score: 84.23
Whitestown, IN
8,627
340
74,876
3.6
290
3.2
190
3.2
170
4.2
100
28
13
Huntertown
Sleep Score: 83.92
Huntertown, IN
6,772
310
74,575
3.8
320
3.8
190
3.8
190
4.41
140
33
14
Winfield
Sleep Score: 83.85
Winfield, IN
5,849
390
96,272
3.9
350
4.1
170
4.1
180
5.01
150
51
15
Brownsburg
Sleep Score: 83.73
Brownsburg, IN
26,397
350
68,986
3.4
320
3.1
180
3.1
160
4.27
90
29
16
New Whitela.
Sleep Score: 83.63
New Whiteland, IN
6,153
320
60,381
3.7
290
3.4
180
3.4
170
4.24
110
29
17
Lakes Of Th.
Sleep Score: 83.51
Lakes Of The Four Seasons, IN
7,061
390
89,906
3.9
350
4.1
170
4.1
180
5.01
150
51
18
Dunlap
Sleep Score: 83.5
Dunlap, IN
6,110
320
68,594
4
320
3.8
160
3.8
210
4.59
110
25
19
Danville
Sleep Score: 83.47
Danville, IN
9,922
350
64,074
3.4
320
3.1
180
3.1
160
4.27
90
29
20
Franklin
Sleep Score: 83.41
Franklin, IN
25,248
320
56,367
3.7
290
3.4
180
3.4
170
4.24
110
29
21
Plainfield
Sleep Score: 83.36
Plainfield, IN
34,386
350
62,121
3.4
320
3.1
180
3.1
160
4.27
90
29
22
Greenwood
Sleep Score: 83.35
Greenwood, IN
58,778
320
55,274
3.7
290
3.4
180
3.4
170
4.24
110
29
23
Jasper
Sleep Score: 83.13
Jasper, IN
15,568
310
55,878
3.7
330
3.6
190
3.6
170
4.17
90
26
24
Cumberland
Sleep Score: 83.03
Cumberland, IN
5,830
330
61,025
3.6
350
3.3
170
3.3
160
4.17
100
30
25
Bright
Sleep Score: 83
Bright, IN
5,326
330
66,146
3.8
360
3.5
190
3.5
180
4.13
110
39
26
Columbus
Sleep Score: 83
Columbus, IN
47,543
330
57,535
3.9
300
3.7
170
3.7
180
3.92
110
27
27
Dyer
Sleep Score: 82.93
Dyer, IN
15,987
390
79,167
3.9
350
4.1
170
4.1
180
5.01
150
51
28
Mount Verno.
Sleep Score: 82.92
Mount Vernon, IN
6,457
320
53,750
3.9
300
3.5
180
3.5
180
4.24
100
30
29
Munster
Sleep Score: 82.89
Munster, IN
22,539
390
78,251
3.9
350
4.1
170
4.1
180
5.01
150
51
30
Huntingburg
Sleep Score: 82.76
Huntingburg, IN
6,124
310
48,984
3.7
330
3.6
190
3.6
170
4.17
90
26
31
Lebanon
Sleep Score: 82.76
Lebanon, IN
16,117
340
47,234
3.6
290
3.2
190
3.2
170
4.2
100
28
32
Ellettsvill.
Sleep Score: 82.75
Ellettsville, IN
6,676
320
48,657
4.4
250
4.1
210
4.1
190
3.64
180
36
33
Chesterton
Sleep Score: 82.62
Chesterton, IN
13,833
370
66,861
3.9
340
3.8
200
3.8
190
4.45
110
41
34
Yorktown
Sleep Score: 82.59
Yorktown, IN
11,157
340
62,372
4.5
330
4.1
170
4.1
200
4.03
170
42
35
Mooresville
Sleep Score: 82.55
Mooresville, IN
9,704
310
52,513
4.1
320
3.9
170
3.9
190
4.13
120
35
36
Greenfield
Sleep Score: 82.55
Greenfield, IN
22,564
330
52,130
3.6
350
3.3
170
3.3
160
4.17
100
30
37
New Haven
Sleep Score: 82.48
New Haven, IN
15,711
310
47,649
3.8
320
3.8
190
3.8
190
4.41
140
33
38
Cedar Lake
Sleep Score: 82.48
Cedar Lake, IN
12,743
390
70,702
3.9
350
4.1
170
4.1
180
5.01
150
51
39
Tipton
Sleep Score: 82.45
Tipton, IN
5,104
330
46,310
3.9
320
3.5
180
3.5
180
4.1
100
31
40
Crown Point
Sleep Score: 82.42
Crown Point, IN
30,059
390
69,471
3.9
350
4.1
170
4.1
180
5.01
150
51
41
Fort Wayne
Sleep Score: 82.39
Fort Wayne, IN
267,633
310
45,853
3.8
320
3.8
190
3.8
190
4.41
140
33
42
Lafayette
Sleep Score: 82.39
Lafayette, IN
72,168
320
43,894
4.1
300
3.9
180
3.9
170
3.82
160
32
43
Scherervill.
Sleep Score: 82.35
Schererville, IN
28,501
390
68,166
3.9
350
4.1
170
4.1
180
5.01
150
51
44
Nappanee
Sleep Score: 82.29
Nappanee, IN
6,831
320
46,146
4
320
3.8
160
3.8
210
4.59
110
25
45
Goshen
Sleep Score: 82.29
Goshen, IN
33,566
320
46,055
4
320
3.8
160
3.8
210
4.59
110
25
46
Sellersburg
Sleep Score: 82.19
Sellersburg, IN
8,881
350
61,617
3.9
370
3.8
190
3.8
210
4.2
120
35
47
Indianapoli.
Sleep Score: 82.18
Indianapolis, IN
876,862
350
54,640
4.1
320
3.8
190
3.8
210
4.48
180
36
48
Warsaw
Sleep Score: 82.15
Warsaw, IN
14,941
330
50,046
3.8
360
3.8
170
3.8
190
4.48
100
27
49
Greencastle
Sleep Score: 82.13
Greencastle, IN
10,530
310
46,029
3.9
320
3.6
190
3.6
190
3.92
120
36
50
Crawfordsvi.
Sleep Score: 82.12
Crawfordsville, IN
16,114
340
40,899
3.9
270
3.8
180
3.8
200
3.96
120
30
Didn't Find Your City in the Top 50?
Don't worry! We ranked all of the best cities for sleep in your state, so scroll down to see where your city landed. And remember — there's always next year!
| Rank | City | Population | Median Income | Insufficient sleep | Mentally unhealthy days | Obesity | Poor physical health days | Drinking | Physical inactivity | Smoking | Air pollution (PM2.5) | Sleep Score |
| 51 | Bluffton | 10110 | 40194 | 330 | 4 | 300 | 3.7 | 170 | 240 | 180 | 4.34 | 82.1 |
| 52 | Princeton | 8642 | 41340 | 320 | 3.9 | 310 | 3.6 | 180 | 260 | 190 | 4.27 | 82.07 |
| 53 | Columbia City | 9155 | 46611 | 320 | 3.8 | 350 | 3.5 | 180 | 270 | 190 | 4.17 | 82.06 |
| 54 | Batesville | 6683 | 53344 | 340 | 4.1 | 350 | 3.7 | 180 | 280 | 190 | 3.99 | 82.05 |
| 55 | Auburn | 13391 | 47129 | 360 | 4 | 310 | 3.6 | 190 | 220 | 190 | 4.34 | 82.05 |
| 56 | Lowell | 9743 | 62574 | 390 | 3.9 | 350 | 4.1 | 170 | 270 | 180 | 5.01 | 82.05 |
| 57 | Highland | 22382 | 62345 | 390 | 3.9 | 350 | 4.1 | 170 | 270 | 180 | 5.01 | 82.03 |
| 58 | Martinsville | 11644 | 42092 | 310 | 4.1 | 320 | 3.9 | 170 | 280 | 190 | 4.13 | 82 |
| 59 | Portage | 36806 | 54566 | 370 | 3.9 | 340 | 3.8 | 200 | 240 | 190 | 4.45 | 81.97 |
| 60 | Lawrence | 49046 | 50107 | 350 | 4.1 | 320 | 3.8 | 190 | 250 | 210 | 4.48 | 81.93 |
| 61 | Bloomington | 84981 | 33172 | 320 | 4.4 | 250 | 4.1 | 210 | 200 | 190 | 3.64 | 81.92 |
| 62 | Madison | 11879 | 46444 | 340 | 4 | 330 | 3.9 | 170 | 270 | 210 | 3.96 | 81.86 |
| 63 | Valparaiso | 33729 | 52507 | 370 | 3.9 | 340 | 3.8 | 200 | 240 | 190 | 4.45 | 81.86 |
| 64 | Hobart | 28040 | 58366 | 390 | 3.9 | 350 | 4.1 | 170 | 270 | 180 | 5.01 | 81.82 |
| 65 | Elkhart | 52367 | 37121 | 320 | 4 | 320 | 3.8 | 160 | 240 | 210 | 4.59 | 81.81 |
| 66 | Boonville | 6237 | 41019 | 330 | 4 | 340 | 3.6 | 180 | 250 | 160 | 4.41 | 81.8 |
| 67 | Garrett | 6390 | 42277 | 360 | 4 | 310 | 3.6 | 190 | 220 | 190 | 4.34 | 81.79 |
| 68 | New Albany | 36604 | 43914 | 350 | 4 | 310 | 3.9 | 180 | 270 | 190 | 4.2 | 81.78 |
| 69 | Griffith | 16057 | 57452 | 390 | 3.9 | 350 | 4.1 | 170 | 270 | 180 | 5.01 | 81.77 |
| 70 | Jeffersonville | 47432 | 52861 | 350 | 3.9 | 370 | 3.8 | 190 | 270 | 210 | 4.2 | 81.73 |
| 71 | Greensburg | 11916 | 50781 | 350 | 4 | 330 | 3.6 | 190 | 350 | 190 | 3.99 | 81.73 |
| 72 | Angola | 8702 | 41568 | 330 | 3.8 | 320 | 3.5 | 180 | 320 | 200 | 4.2 | 81.72 |
| 73 | South Haven | 5064 | 49901 | 370 | 3.9 | 340 | 3.8 | 200 | 240 | 190 | 4.45 | 81.72 |
| 74 | West Lafayette | 48308 | 31230 | 320 | 4.1 | 300 | 3.9 | 180 | 210 | 170 | 3.82 | 81.71 |
| 75 | North Manchester | 5805 | 45775 | 340 | 4.1 | 340 | 3.8 | 170 | 290 | 190 | 4.31 | 81.71 |
| 76 | Merrillville | 34750 | 56330 | 390 | 3.9 | 350 | 4.1 | 170 | 270 | 180 | 5.01 | 81.71 |
| 77 | Rushville | 6046 | 40154 | 340 | 4.2 | 310 | 4 | 170 | 270 | 200 | 3.96 | 81.63 |
| 78 | Wabash | 10054 | 44094 | 340 | 4.1 | 340 | 3.8 | 170 | 290 | 190 | 4.31 | 81.62 |
| 79 | Tell City | 7237 | 42145 | 330 | 4.2 | 340 | 3.9 | 170 | 270 | 200 | 4.24 | 81.6 |
| 80 | Monticello | 5260 | 41136 | 350 | 3.8 | 330 | 3.7 | 170 | 300 | 180 | 4.1 | 81.56 |
| 81 | Decatur | 9843 | 41004 | 340 | 4.1 | 330 | 3.8 | 170 | 270 | 210 | 4.38 | 81.55 |
| 82 | Seymour | 19731 | 43664 | 370 | 4.2 | 300 | 4 | 170 | 290 | 200 | 3.96 | 81.54 |
| 83 | Kendallville | 9864 | 37232 | 330 | 4 | 330 | 3.8 | 180 | 250 | 210 | 4.48 | 81.51 |
| 84 | Lawrenceburg | 5005 | 37123 | 330 | 3.8 | 360 | 3.5 | 190 | 240 | 180 | 4.13 | 81.45 |
| 85 | Vincennes | 17171 | 36724 | 310 | 4 | 340 | 3.8 | 180 | 300 | 200 | 4.27 | 81.42 |
| 86 | Huntington | 17019 | 42302 | 340 | 4.1 | 340 | 3.8 | 180 | 290 | 220 | 4.31 | 81.4 |
| 87 | Speedway | 12159 | 40109 | 350 | 4.1 | 320 | 3.8 | 190 | 250 | 210 | 4.48 | 81.4 |
| 88 | New Castle | 17268 | 36655 | 320 | 4 | 360 | 3.8 | 170 | 250 | 210 | 3.85 | 81.38 |
| 89 | Rensselaer | 5837 | 42912 | 370 | 3.9 | 330 | 3.8 | 190 | 270 | 190 | 4.2 | 81.38 |
| 90 | North Vernon | 6712 | 42200 | 350 | 4.1 | 330 | 3.9 | 160 | 320 | 210 | 3.96 | 81.37 |
| 91 | Shelbyville | 19326 | 48071 | 360 | 4.1 | 370 | 4 | 170 | 290 | 190 | 4.13 | 81.35 |
| 92 | Linton | 5210 | 39317 | 320 | 4.2 | 340 | 3.9 | 170 | 320 | 220 | 3.82 | 81.33 |
| 93 | Bedford | 13284 | 40076 | 350 | 4 | 340 | 3.9 | 160 | 310 | 190 | 3.89 | 81.29 |
| 94 | Beech Grove | 14839 | 37819 | 350 | 4.1 | 320 | 3.8 | 190 | 250 | 210 | 4.48 | 81.28 |
| 95 | Kokomo | 57869 | 41366 | 360 | 4.1 | 330 | 4 | 160 | 280 | 240 | 4.06 | 81.25 |
| 96 | Clarksville | 21622 | 42872 | 350 | 3.9 | 370 | 3.8 | 190 | 270 | 210 | 4.2 | 81.19 |
| 97 | Mishawaka | 49931 | 39821 | 370 | 4.2 | 320 | 4.1 | 190 | 240 | 200 | 4.48 | 81.18 |
| 98 | Charlestown | 8274 | 42450 | 350 | 3.9 | 370 | 3.8 | 190 | 270 | 210 | 4.2 | 81.17 |
| 99 | Rochester | 6000 | 40451 | 350 | 4 | 370 | 3.9 | 170 | 260 | 200 | 4.2 | 81.17 |
| 100 | Frankfort | 15831 | 41982 | 350 | 4.1 | 360 | 3.9 | 180 | 310 | 180 | 4.03 | 81.16 |
| 101 | Richmond | 35353 | 33381 | 320 | 4.4 | 310 | 4.2 | 170 | 320 | 210 | 4.03 | 81.14 |
| 102 | Scottsburg | 6750 | 46090 | 360 | 4.5 | 340 | 4.2 | 170 | 340 | 220 | 3.99 | 81.08 |
| 103 | Hammond | 75795 | 44427 | 390 | 3.9 | 350 | 4.1 | 170 | 270 | 180 | 5.01 | 81.08 |
| 104 | South Bend | 101860 | 37441 | 370 | 4.2 | 320 | 4.1 | 190 | 240 | 200 | 4.48 | 81.05 |
| 105 | Logansport | 17728 | 35603 | 340 | 4.2 | 350 | 4.2 | 160 | 280 | 210 | 4.2 | 81.02 |
| 106 | Muncie | 68529 | 32372 | 340 | 4.5 | 330 | 4.1 | 170 | 250 | 200 | 4.03 | 80.98 |
| 107 | Evansville | 117963 | 36956 | 340 | 4.5 | 340 | 4.2 | 180 | 270 | 220 | 4.38 | 80.96 |
| 108 | Washington | 12149 | 36411 | 340 | 4.1 | 350 | 3.8 | 180 | 320 | 200 | 4.24 | 80.95 |
| 109 | Lake Station | 11869 | 41930 | 390 | 3.9 | 350 | 4.1 | 170 | 270 | 180 | 5.01 | 80.94 |
| 110 | Terre Haute | 60753 | 34746 | 350 | 4.6 | 310 | 4.3 | 180 | 270 | 220 | 3.96 | 80.93 |
| 111 | Brazil | 8064 | 35042 | 350 | 4.2 | 360 | 4.1 | 170 | 280 | 200 | 3.92 | 80.79 |
| 112 | Peru | 10904 | 34991 | 360 | 4.2 | 340 | 4.1 | 170 | 270 | 230 | 4.24 | 80.79 |
| 113 | Westville | 5635 | 40724 | 370 | 4.1 | 370 | 3.9 | 190 | 250 | 230 | 4.34 | 80.79 |
| 114 | Hartford City | 5766 | 36136 | 360 | 4.2 | 360 | 4.1 | 170 | 270 | 200 | 4.1 | 80.78 |
| 115 | Gas City | 5757 | 42829 | 360 | 4.4 | 390 | 3.9 | 160 | 310 | 210 | 4.2 | 80.74 |
| 116 | Portland | 6085 | 35919 | 370 | 4.3 | 350 | 4.2 | 160 | 280 | 210 | 4.24 | 80.69 |
| 117 | Michigan City | 31118 | 38631 | 370 | 4.1 | 370 | 3.9 | 190 | 250 | 230 | 4.34 | 80.67 |
| 118 | Plymouth | 9889 | 35713 | 360 | 4.2 | 380 | 3.9 | 170 | 290 | 190 | 4.45 | 80.61 |
| 119 | La Porte | 21610 | 36734 | 370 | 4.1 | 370 | 3.9 | 190 | 250 | 230 | 4.34 | 80.57 |
| 120 | Salem | 6197 | 34483 | 340 | 4.2 | 370 | 4 | 180 | 330 | 230 | 4.03 | 80.5 |
| 121 | Connersville | 12768 | 33902 | 340 | 4.5 | 380 | 4.4 | 150 | 300 | 230 | 3.92 | 80.45 |
| 122 | East Chicago | 27930 | 30205 | 390 | 3.9 | 350 | 4.1 | 170 | 270 | 180 | 5.01 | 80.31 |
| 123 | Gary | 75282 | 29293 | 390 | 3.9 | 350 | 4.1 | 170 | 270 | 180 | 5.01 | 80.27 |
| 124 | Elwood | 8403 | 36342 | 370 | 4.8 | 370 | 4.6 | 150 | 290 | 240 | 3.99 | 80.26 |
| 125 | Marion | 28047 | 32879 | 360 | 4.4 | 390 | 3.9 | 160 | 310 | 210 | 4.2 | 80.2 |
| 126 | Anderson | 55037 | 34693 | 370 | 4.8 | 370 | 4.6 | 150 | 290 | 240 | 3.99 | 80.17 |
| 127 | Notre Dame | 6720 | 15625 | 370 | 4.2 | 320 | 4.1 | 190 | 240 | 200 | 4.48 | 79.89 |
How Did We Determine the Best Cities for Sleep?
Sleep is impacted by important behavioral, environmental, and lifestyle factors. We compiled our list of Best Cities for Sleep by looking at 10 key metrics backed by scientific research. Keep reading to find out which metrics we chose and how they affect slumber.
carringtonroas1945.blogspot.com
Source: https://sleepopolis.com/sleep-cities/indiana/
Post a Comment for "How Easy is It to Past Indiana Virtua"